Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 208993551 | Release Date | 2026/03/29 | List Price | US$20.80 | Model Number | 208993551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STS Genuine full grain leather Genuine CowhideZip closureCard slotsID slotCash slip pocket1 interior zip coin pocket3.5” W x 4.5” H x 1” DSTS60378Complement any look with a touch of Western flair with the Cowhide Soni Wallet from STS Ranchwear.
| UPC | 681676603780 |
|---|---|
| Color | Multicolored |
| Theme | Western |
| Pattern | Animal Print |
| Brand Name | STS Ranchwear |
| Model Name | Sts60378 |
| Style Name | Basic |
| Unit Count | 1.00 Count |
| Form Factor | Bi-Fold |
| Item Weight | 0.22 Pounds |
| Closure Type | Pull-On |
| Leather Type | Cowhide Leather |
| Manufacturer | STS RANCH WEAR |
| Model Number | 60378 |
| Material Type | Cotton |
| Item Type Name | Bi-Fold Wallet |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Subject Character | Western |
| Lining Description | Cotton |
| Number of Sections | 3 |
| Pocket Description | jetted pocket |
| Additional Features | Bifold, Spacious |
| Included Components | As shown. |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 2 |
| Wallet Compartment Type | ID Card |
| Manufacturer Part Number | STS60378 |
| Item Dimensions D x W x H | 3.5"D x 1"W x 4.5"H |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form