Limited Time SaleUS$53.93 cheaper than the new price!!
| Management number | 209135372 | Release Date | 2026/03/29 | List Price | US$35.96 | Model Number | 209135372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect smartphone companion and equally comfortable around town or at the gym, the MDR-AS800BT provides flexible handsfree use, as a headset for enjoying music and taking calls on the go, or motivating your workouts!
| UPC | 027242879355 |
|---|---|
| Color | Black |
| Brand Name | Sony |
| Model Name | MDR-AS800BT |
| Style Name | Bluetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 16 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | MDRAS800BT/B |
| BuiltIn Media | Earphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | sports-and-exercise |
| Battery Charge Time | 4.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242879355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form