Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 208881291 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208881291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Smooth leather upper with logo hardware detail *Iridescent metallic finish with stitching accents *Padded collar and tongue *Air-Cooled Memory Foam® footbed *Shock-absorbing midsole *Flexible rubber traction outsole *1-1/4" heel height
| UPC | 194428207940 888222605025 |
|---|---|
| Brand | Skechers |
| Color | Black-purple |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | D Lites |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | D'lites-sparkling Rain |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | SKC-149060 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | fabric |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 149060/149060W-BKPR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form