Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209936714 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 209936714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An expert on ancient Egypt, Steven Grant is thrust into action as Khonshu’s avatar, Mr. Knight, relying on his keen mind to enact his master’s will. With over 80 years of entertainment history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for posing and display in collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional figures each sold separately. Subject to availability.
| Size | 6 inch (Pack of 1) |
|---|---|
| Color | White |
| Scale | 6-inch |
| Style | Modern |
| Theme | Movie |
| Edition | collectible primary packaging |
| Sub Brand | Marvel |
| character | Moon Knight |
| Brand Name | Marvel |
| Model Name | LEGENDS UBE MADRID 6 |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Animal Theme | No animal |
| Manufacturer | Hasbro |
| Model Number | F3859 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Marvel Legends |
| Item Dimensions | 6 x 2.5 x 10.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Additional Features | Premium Articulation, MCU-Inspired Accessories, Build-A-Figure Part |
| Included Components | Figure and accessories. |
| Is Assembly Required | No |
| Age Range Description | 4+ Years |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | F3859 |
| Item Dimensions L x W x H | 6"L x 2.5"W x 10.5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form