Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209152262 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209152262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet House of Marley's Little Bird True Wireless Earbuds. Crafted from bamboo and recycled plastics, these eco-friendly earbuds offer 6 hours of playtime, and up to 24 hours of listening with 3 additional charges. Intuitive touch controls make music management swift and simple, and the built-in microphone ensures clear calls. Enhance your audio experience with movie and gaming modes and enjoy quick charging via USB-C. The Little Bird Earbuds bring conscious craftsmanship and superior sound together with a natural aesthetic that speaks for itself.
| UPC | 846885011294 |
|---|---|
| Color | Signature Black |
| Impedance | 16 Ohms |
| Brand Name | Marley |
| Model Name | Little Bird |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Sensitivity | 102.5 dB |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-JE123-SB |
| BuiltIn Media | Little Bird True Wireless Earbuds |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Subject Character | Unisex |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | bamboo |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 56.6 Grams |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Bamboo, REGRIND Recycled Plastic (rABS) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Video Games, Movies |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 00846885011294 |
| Carrying Case Battery Charging Time | 2 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form