Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 213608411 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213608411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Cone |
|---|---|
| Theme | Christmas, Fantasy, Floral, Halloween, Love, Music |
| Voltage | 100277 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Frequency | 50.60 |
| Beam Angle | 180 Degrees |
| Brand Name | dephen |
| Brightness | 10400 Lumen |
| Efficiency | 130 lumens per watt |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | 5000K |
| Manufacturer | dephen |
| Power Source | AC |
| Material Type | PC + AL |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Additional Features | With the removeable lamp base and the conical-surface LED layout, the 80W led corn bulb can be hanging light or post top light. Impressive 10400 lumen output; Rated over 50,000 hours of use. |
| Included Components | LED bulb, Medium E26 Lamp Base, Mogul E26 Lamp Base |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5"W x 7.8"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose, Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 800 Watts |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form