Limited Time SaleUS$98.91 cheaper than the new price!!
| Management number | 209104082 | Release Date | 2026/03/29 | List Price | US$65.94 | Model Number | 209104082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VA249QG
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 300 |
| Model Name | VA249QG |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 3.03 Kilograms |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | 90LM02W1-B01371 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Machine body, User guide, Warranty Card, warranty card |
| Mounting Type | Bookshelf |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1300:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Standard |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Additional Features | Anti Glare Screen |
| Hardware Connectivity | DisplayPort, HDMI, VGA |
| Connectivity Technology | DisplayPort, HDMI, VGA |
| Item Dimensions D x W x H | 7.4"D x 21.3"W x 15.98"H |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Flicker Free, Blue Light Filter, Adaptive-Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form